The iPhone 13 Pro comes with a firmware identifier iPhone14,2. It has a Board Configuration of D63AP and a Board Platform of . The CPID and BDID are 33040 and 12 respectively.
iPhone 13 Pro Key Specifications | |
---|---|
Model Name: | iPhone 13 Pro |
Released: | 2021-09-24, 2022-03-18 |
Discontinued: | N/A |
Architecture: | arm64e |
Device Type: | iPhone |
Board: | D63AP |
Model: | A2483, A2636, A2638, A2639, A2640 |
SoC: | A15, arm64e (64-bit), 5nm |
Cores: | 6 CPU Cores, 2 @ 3.23 GHz (Performance), 4 @ 1.82 GHz (Efficiency), 5 GPU Cores, 16 Neural Engine Cores |
Memory: | Storage: 128GB, 256GB, 512GB, 1TB, RAM: 6GB LPDDR4X |
Power: | Battery Life: 22 hours, Charger: 20W Lightning |
Connectivity: | Ports: 1x Lightning, Cellular: 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, Wi-Fi: Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth: 5.0, Ultra-wideband: Yes |
Sensors: |