The iPhone 13 comes with a firmware identifier iPhone14,5. It has a Board Configuration of D17AP and a Board Platform of . The CPID and BDID are 33040 and 10 respectively.
iPhone 13 Key Specifications | |
---|---|
Model Name: | iPhone 13 |
Released: | 2021-09-24, 2022-03-18 |
Discontinued: | N/A |
Architecture: | arm64e |
Device Type: | iPhone |
Board: | D17AP |
Model: | A2482, A2631, A2633, A2634, A2635 |
SoC: | A15, arm64e (64-bit), 5nm |
Cores: | 6 CPU Cores, 2 @ 3.23 GHz (Performance), 4 @ 1.82 GHz (Efficiency), 4 GPU Cores, 16 Neural Engine Cores |
Memory: | Storage: 128GB, 256GB, 512GB, RAM: 4GB LPDDR4X @ 2133MHz |
Power: | Battery Life: 19 hours, Charger: 20W Lightning |
Connectivity: | Ports: 1x Lightning, Cellular: 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, Wi-Fi: 802.11ax Wi-Fi 6, Bluetooth: 5.0, Ultra-wideband: Yes |
Sensors: |