Showing all devices for iOS 12.1.2. Check signing status and download IPSW files.
Try: 18.0.1 · 17.5.1 · 16.7.10
| Device | Identifier | Build | Status | Released | Size | Actions |
|---|---|---|---|---|---|---|
| Apple TV 4 (2015) | AppleTV5,3 | 16K534 | Unsigned | 2019-01-22 | 1.76 GB | |
| iPhone XS Max (China) | iPhone11,4 | 16C104 | Unsigned | 2018-12-20 | 3.34 GB | |
| iPhone 7 (Global) | iPhone9,1 | 16C104 | Unsigned | 2018-12-20 | 3.12 GB | |
| iPhone XR | iPhone11,8 | 16C104 | Unsigned | 2018-12-20 | 3.16 GB | |
| iPhone 6s+ | iPhone8,2 | 16C104 | Unsigned | 2018-12-20 | 3.03 GB | |
| iPhone 8 Plus (GSM) | iPhone10,5 | 16C104 | Unsigned | 2018-12-20 | 3.27 GB | |
| iPhone X (Global) | iPhone10,3 | 16C104 | Unsigned | 2018-12-20 | 3.33 GB | |
| iPhone 8 (Global) | iPhone10,1 | 16C104 | Unsigned | 2018-12-20 | 3.12 GB | |
| iPhone 5s (GSM) | iPhone6,1 | 16C104 | Unsigned | 2018-12-20 | 2.87 GB | |
| iPhone 6s | iPhone8,1 | 16C104 | Unsigned | 2018-12-20 | 2.9 GB | |
| iPhone SE | iPhone8,4 | 16C104 | Unsigned | 2018-12-20 | 2.87 GB | |
| iPhone 8 Plus (Global) | iPhone10,2 | 16C104 | Unsigned | 2018-12-20 | 3.27 GB | |
| iPhone 7 Plus (GSM) | iPhone9,4 | 16C104 | Unsigned | 2018-12-20 | 3.27 GB | |
| iPhone 7 Plus (Global) | iPhone9,2 | 16C104 | Unsigned | 2018-12-20 | 3.27 GB | |
| iPhone X (GSM) | iPhone10,6 | 16C104 | Unsigned | 2018-12-20 | 3.33 GB | |
| iPhone 5s (Global) | iPhone6,2 | 16C104 | Unsigned | 2018-12-20 | 2.87 GB | |
| iPhone 7 (GSM) | iPhone9,3 | 16C104 | Unsigned | 2018-12-20 | 3.12 GB | |
| iPhone 6+ | iPhone7,1 | 16C104 | Unsigned | 2018-12-20 | 3.03 GB | |
| iPhone XS Max | iPhone11,6 | 16C104 | Unsigned | 2018-12-20 | 3.34 GB | |
| iPhone 8 (GSM) | iPhone10,4 | 16C104 | Unsigned | 2018-12-20 | 3.12 GB | |
| iPhone XS | iPhone11,2 | 16C104 | Unsigned | 2018-12-20 | 3.38 GB | |
| iPhone 6 | iPhone7,2 | 16C104 | Unsigned | 2018-12-20 | 2.9 GB | |
| iPhone X (GSM) | iPhone10,6 | 16C101 | Unsigned | 2018-12-17 | 3.33 GB | |
| iPhone 6s+ | iPhone8,2 | 16C101 | Unsigned | 2018-12-17 | 3.05 GB | |
| iPhone 7 Plus (GSM) | iPhone9,4 | 16C101 | Unsigned | 2018-12-17 | 3.25 GB | |
| iPhone 5s (Global) | iPhone6,2 | 16C101 | Unsigned | 2018-12-17 | 2.87 GB | |
| iPhone XS | iPhone11,2 | 16C101 | Unsigned | 2018-12-17 | 3.36 GB | |
| iPhone 7 (Global) | iPhone9,1 | 16C101 | Unsigned | 2018-12-17 | 3.11 GB | |
| iPhone 8 Plus (Global) | iPhone10,2 | 16C101 | Unsigned | 2018-12-17 | 3.25 GB | |
| iPhone XR | iPhone11,8 | 16C101 | Unsigned | 2018-12-17 | 3.17 GB | |
| iPhone 5s (GSM) | iPhone6,1 | 16C101 | Unsigned | 2018-12-17 | 2.87 GB | |
| iPhone 7 Plus (Global) | iPhone9,2 | 16C101 | Unsigned | 2018-12-17 | 3.25 GB | |
| iPhone 8 (Global) | iPhone10,1 | 16C101 | Unsigned | 2018-12-17 | 3.11 GB | |
| iPhone SE | iPhone8,4 | 16C101 | Unsigned | 2018-12-17 | 2.87 GB | |
| iPhone 6+ | iPhone7,1 | 16C101 | Unsigned | 2018-12-17 | 3.05 GB | |
| iPhone 6s | iPhone8,1 | 16C101 | Unsigned | 2018-12-17 | 2.91 GB | |
| iPhone XS Max | iPhone11,6 | 16C101 | Unsigned | 2018-12-17 | 3.32 GB | |
| iPhone 7 (GSM) | iPhone9,3 | 16C101 | Unsigned | 2018-12-17 | 3.11 GB | |
| iPhone X (Global) | iPhone10,3 | 16C101 | Unsigned | 2018-12-17 | 3.33 GB | |
| iPhone 8 Plus (GSM) | iPhone10,5 | 16C101 | Unsigned | 2018-12-17 | 3.25 GB | |
| iPhone 6 | iPhone7,2 | 16C101 | Unsigned | 2018-12-17 | 2.91 GB | |
| iPhone XS Max (China) | iPhone11,4 | 16C101 | Unsigned | 2018-12-17 | 3.32 GB | |
| iPhone 8 (GSM) | iPhone10,4 | 16C101 | Unsigned | 2018-12-17 | 3.11 GB |
futurerestore.