iOS 13.0 Firmware

Showing all devices for iOS 13.0. Check signing status and download IPSW files.

version_lookup — browse firmware by iOS version

Try: 18.0.1  ·  17.5.1  ·  16.7.10

Device Identifier Build Status Released Size Actions
MacBook Pro (M1 Max, 14-inch, 2021) MacBookPro18,4 22A380 Signed 2022-10-24 11.36 GB
MacBook Pro (M1 Pro, 16-inch, 2021) MacBookPro18,1 22A380 Signed 2022-10-24 11.36 GB
Apple Virtual Machine 1 VirtualMac2,1 22A380 Unsigned 2022-10-24 11.36 GB
Mac mini (M1, Late 2020) Macmini9,1 22A380 Signed 2022-10-24 11.36 GB
Mac Studio (M1 Ultra) Mac13,2 22A380 Signed 2022-10-24 11.36 GB
Mac Studio (M1 Max) Mac13,1 22A380 Signed 2022-10-24 11.36 GB
MacBook Pro (M1 Max, 16-inch, 2021) MacBookPro18,2 22A380 Signed 2022-10-24 11.36 GB
iMac 24-inch (M1, Four Ports, 2021) iMac21,2 22A380 Signed 2022-10-24 11.36 GB
MacBook Pro (M1 Pro, 14-inch, 2021) MacBookPro18,3 22A380 Signed 2022-10-24 11.36 GB
MacBook Pro (M1, Late 2020) MacBookPro17,1 22A380 Signed 2022-10-24 11.36 GB
MacBook Pro (13-inch, M2, 2022) Mac14,7 22A380 Signed 2022-10-24 11.36 GB
MacBook Air (M2, 2022) Mac14,2 22A380 Signed 2022-10-24 11.36 GB
iMac 24-inch (M1, Two Ports, 2021) iMac21,1 22A380 Signed 2022-10-24 11.36 GB
MacBook Air (M1, Late 2020) MacBookAir10,1 22A380 Signed 2022-10-24 11.36 GB
Apple TV 4 (2015) AppleTV5,3 17J586 Unsigned 2019-09-24 2.08 GB
iPhone 11 Pro iPhone12,3 17A577 Unsigned 2019-09-19 4.31 GB
iPhone XS Max (China) iPhone11,4 17A577 Unsigned 2019-09-19 4.13 GB
iPhone 7 Plus (GSM) iPhone9,4 17A577 Unsigned 2019-09-19 3.85 GB
iPhone 8 Plus (Global) iPhone10,2 17A577 Unsigned 2019-09-19 3.85 GB
iPhone 8 (GSM) iPhone10,4 17A577 Unsigned 2019-09-19 3.68 GB
iPhone 7 (GSM) iPhone9,3 17A577 Unsigned 2019-09-19 3.68 GB
iPhone 7 (Global) iPhone9,1 17A577 Unsigned 2019-09-19 3.68 GB
iPhone 11 Pro Max iPhone12,5 17A577 Unsigned 2019-09-19 4.31 GB
iPhone XS Max iPhone11,6 17A577 Unsigned 2019-09-19 4.13 GB
iPhone XS iPhone11,2 17A577 Unsigned 2019-09-19 4.13 GB
iPhone X (Global) iPhone10,3 17A577 Unsigned 2019-09-19 3.87 GB
iPhone X (GSM) iPhone10,6 17A577 Unsigned 2019-09-19 3.87 GB
iPhone 7 Plus (Global) iPhone9,2 17A577 Unsigned 2019-09-19 3.85 GB
iPhone 8 Plus (GSM) iPhone10,5 17A577 Unsigned 2019-09-19 3.85 GB
iPhone 11 iPhone12,1 17A577 Unsigned 2019-09-19 3.87 GB
iPhone 6s+ iPhone8,2 17A577 Unsigned 2019-09-19 3.59 GB
iPhone 8 (Global) iPhone10,1 17A577 Unsigned 2019-09-19 3.68 GB
iPhone 6s iPhone8,1 17A577 Unsigned 2019-09-19 3.41 GB
iPhone XR iPhone11,8 17A577 Unsigned 2019-09-19 3.81 GB
iPhone SE iPhone8,4 17A577 Unsigned 2019-09-19 3.38 GB
Frequently Asked Questions

Common questions about firmware versions.

Apple signs firmware on a per‑device basis. A version may remain signed for newer devices while being unsigned for older ones, especially after a device reaches end‑of‑life or if a security patch only applies to certain chips.
The table above shows the build ID for each device. You can also look up build IDs on sites like ipsw.me or check your device’s "About" screen after installing (Settings → General → About → Version → tap the version number to reveal the build).
Not through normal means. Apple’s TSS server must sign the restore, and it will reject unsigned versions. However, if you have saved SHSH2 blobs and your device is compatible with a bootrom exploit (like checkm8 on A5–A11), you may be able to restore with tools like futurerestore.
These are cryptographic hashes that let you verify the integrity of your downloaded IPSW. After downloading, compare the file’s hash with the one shown in the details modal. If they match, the file is complete and untampered.