Showing all devices for iOS 17.3. Check signing status and download IPSW files.
Try: 18.0.1 · 17.5.1 · 16.7.10
| Device | Identifier | Build | Status | Released | Size | Actions |
|---|---|---|---|---|---|---|
| iPhone 12 | iPhone13,2 | 21D50 | Unsigned | 2024-01-22 | 7.29 GB | |
| iPad mini 5 (WiFi) | iPad11,1 | 21D50 | Unsigned | 2024-01-22 | 6.89 GB | |
| iPhone 11 Pro | iPhone12,3 | 21D50 | Unsigned | 2024-01-22 | 6.95 GB | |
| iPad mini 6 (Cellular) | iPad14,2 | 21D50 | Unsigned | 2024-01-22 | 6.93 GB | |
| iPad (WiFi, 9th generation) | iPad12,1 | 21D50 | Unsigned | 2024-01-22 | 6.71 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,6 | 21D50 | Unsigned | 2024-01-22 | 7.06 GB | |
| iPad Pro (10.5-inch, WiFi) | iPad7,3 | 21D50 | Unsigned | 2024-01-22 | 6.21 GB | |
| iPad 6 (Cellular) | iPad7,6 | 21D50 | Unsigned | 2024-01-22 | 6.23 GB | |
| iPad Air 4 (Cellular) | iPad13,2 | 21D50 | Unsigned | 2024-01-22 | 6.84 GB | |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro 4 (11-inch, Cellular) | iPad8,10 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad (Cellular, 10th generation) | iPad13,19 | 21D50 | Unsigned | 2024-01-22 | 6.95 GB | |
| iPad (WiFi, 10th generation) | iPad13,18 | 21D50 | Unsigned | 2024-01-22 | 6.95 GB | |
| iPhone 14 | iPhone14,7 | 21D50 | Unsigned | 2024-01-22 | 7.23 GB | |
| iPhone 12 mini | iPhone13,1 | 21D50 | Unsigned | 2024-01-22 | 7.13 GB | |
| iPad Air 5 (Cellular) | iPad13,17 | 21D50 | Unsigned | 2024-01-22 | 6.95 GB | |
| iPhone 12 Pro | iPhone13,3 | 21D50 | Unsigned | 2024-01-22 | 7.29 GB | |
| iPhone 11 Pro Max | iPhone12,5 | 21D50 | Unsigned | 2024-01-22 | 6.95 GB | |
| iPhone XS Max | iPhone11,6 | 21D50 | Unsigned | 2024-01-22 | 7.1 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,11 | 21D50 | Unsigned | 2024-01-22 | 7.06 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,4 | 21D50 | Unsigned | 2024-01-22 | 7.06 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,10 | 21D50 | Unsigned | 2024-01-22 | 7.06 GB | |
| iPad Pro 2 (12.9-inch, WiFi) | iPad7,1 | 21D50 | Unsigned | 2024-01-22 | 6.21 GB | |
| iPad 6 (WiFi) | iPad7,5 | 21D50 | Unsigned | 2024-01-22 | 6.23 GB | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro (12.9-inch, WiFi) (6th generation) | iPad14,5 | 21D50 | Unsigned | 2024-01-22 | 7.11 GB | |
| iPad Pro (12.9-inch, Cellular) (6th generation) | iPad14,6 | 21D50 | Unsigned | 2024-01-22 | 7.11 GB | |
| iPhone SE (2020) | iPhone12,8 | 21D50 | Unsigned | 2024-01-22 | 6.79 GB | |
| iPad 8 (Cellular) | iPad11,7 | 21D50 | Unsigned | 2024-01-22 | 6.86 GB | |
| iPad Air 5 (WiFi) | iPad13,16 | 21D50 | Unsigned | 2024-01-22 | 6.95 GB | |
| iPhone 11 | iPhone12,1 | 21D50 | Unsigned | 2024-01-22 | 6.81 GB | |
| iPad 7 (WiFi) | iPad7,11 | 21D50 | Unsigned | 2024-01-22 | 6.23 GB | |
| HomePod mini | AudioAccessory5,1 | 21K646 | Unsigned | 2024-01-22 | 3.15 GB | |
| iPhone 15 Pro | iPhone16,1 | 21D50 | Unsigned | 2024-01-22 | 7.57 GB | |
| iPad mini 5 (Cellular) | iPad11,2 | 21D50 | Unsigned | 2024-01-22 | 6.89 GB | |
| iPad Air 3 (WiFi) | iPad11,3 | 21D50 | Unsigned | 2024-01-22 | 6.89 GB | |
| iPad mini 6 (WiFi) | iPad14,1 | 21D50 | Unsigned | 2024-01-22 | 6.93 GB | |
| iPhone XS | iPhone11,2 | 21D50 | Unsigned | 2024-01-22 | 7.1 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,8 | 21D50 | Unsigned | 2024-01-22 | 7.06 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,7 | 21D50 | Unsigned | 2024-01-22 | 7.06 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,9 | 21D50 | Unsigned | 2024-01-22 | 7.06 GB | |
| iPad Pro (10.5-inch, Cellular) | iPad7,4 | 21D50 | Unsigned | 2024-01-22 | 6.21 GB | |
| iPad Pro 2 (12.9-inch, Cellular) | iPad7,2 | 21D50 | Unsigned | 2024-01-22 | 6.21 GB | |
| iPhone 14 Pro Max | iPhone15,3 | 21D50 | Unsigned | 2024-01-22 | 7.36 GB | |
| iPhone 14 Pro | iPhone15,2 | 21D50 | Unsigned | 2024-01-22 | 7.38 GB | |
| iPad Air 4 (WiFi) | iPad13,1 | 21D50 | Unsigned | 2024-01-22 | 6.84 GB | |
| iPhone 13 mini | iPhone14,4 | 21D50 | Unsigned | 2024-01-22 | 7.21 GB | |
| iPad Pro 4 (11-inch, WiFi) | iPad8,9 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPhone 15 | iPhone15,4 | 21D50 | Unsigned | 2024-01-22 | 7.4 GB | |
| iPad Pro 4 (12.9-inch, Cellular) | iPad8,12 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro 4 (12.9-inch, WiFi) | iPad8,11 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPhone 14 Plus | iPhone14,8 | 21D50 | Unsigned | 2024-01-22 | 7.23 GB | |
| iPhone SE (3rd generation) | iPhone14,6 | 21D50 | Unsigned | 2024-01-22 | 6.98 GB | |
| iPhone 13 | iPhone14,5 | 21D50 | Unsigned | 2024-01-22 | 7.19 GB | |
| iPad 7 (Cellular) | iPad7,12 | 21D50 | Unsigned | 2024-01-22 | 6.23 GB | |
| iPad Air 3 (Cellular) | iPad11,4 | 21D50 | Unsigned | 2024-01-22 | 6.89 GB | |
| iPad (Cellular, 9th generation) | iPad12,2 | 21D50 | Unsigned | 2024-01-22 | 6.71 GB | |
| iPhone XS Max (China) | iPhone11,4 | 21D50 | Unsigned | 2024-01-22 | 7.1 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,5 | 21D50 | Unsigned | 2024-01-22 | 7.06 GB | |
| iPhone 15 Pro Max | iPhone16,2 | 21D50 | Unsigned | 2024-01-22 | 7.58 GB | |
| iPhone 15 Plus | iPhone15,5 | 21D50 | Unsigned | 2024-01-22 | 7.4 GB | |
| iPhone 13 Pro Max | iPhone14,3 | 21D50 | Unsigned | 2024-01-22 | 7.3 GB | |
| iPhone 13 Pro | iPhone14,2 | 21D50 | Unsigned | 2024-01-22 | 7.3 GB | |
| iPhone 12 Pro Max | iPhone13,4 | 21D50 | Unsigned | 2024-01-22 | 7.25 GB | |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 21D50 | Unsigned | 2024-01-22 | 7.16 GB | |
| iPad Pro (11-inch, Cellular) (4th generation) | iPad14,4 | 21D50 | Unsigned | 2024-01-22 | 7.11 GB | |
| iPad Pro (11-inch, WiFi) (4th generation) | iPad14,3 | 21D50 | Unsigned | 2024-01-22 | 7.11 GB | |
| iPad 8 (WiFi) | iPad11,6 | 21D50 | Unsigned | 2024-01-22 | 6.86 GB | |
| iPhone XR | iPhone11,8 | 21D50 | Unsigned | 2024-01-22 | 6.93 GB | |
| Apple TV 4 (2015) | AppleTV5,3 | 21K646 | Unsigned | 2024-01-22 | 4.01 GB |
futurerestore.