Showing all devices for iOS 26.2.1. Check signing status and download IPSW files.
Try: 18.0.1 · 17.5.1 · 16.7.10
| Device | Identifier | Build | Status | Released | Size | Actions |
|---|---|---|---|---|---|---|
| iPhone 17 Pro | iPhone18,1 | 23C71 | Unsigned | 2026-01-26 | 10.28 GB | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro 4 (12.9-inch, Cellular) | iPad8,12 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Air 3 (Cellular) | iPad11,4 | 23C71 | Unsigned | 2026-01-26 | 9.02 GB | |
| iPhone 13 | iPhone14,5 | 23C71 | Unsigned | 2026-01-26 | 9.32 GB | |
| iPhone SE (3rd generation) | iPhone14,6 | 23C71 | Unsigned | 2026-01-26 | 9.03 GB | |
| iPhone 11 | iPhone12,1 | 23C71 | Unsigned | 2026-01-26 | 8.85 GB | |
| iPhone 12 Pro | iPhone13,3 | 23C71 | Unsigned | 2026-01-26 | 9.4 GB | |
| iPhone 11 Pro Max | iPhone12,5 | 23C71 | Unsigned | 2026-01-26 | 9.03 GB | |
| iPhone SE (2020) | iPhone12,8 | 23C71 | Unsigned | 2026-01-26 | 8.82 GB | |
| iPad (Cellular, 9th generation) | iPad12,2 | 23C71 | Unsigned | 2026-01-26 | 8.83 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,8 | 23C71 | Unsigned | 2026-01-26 | 9.51 GB | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,7 | 23C71 | Unsigned | 2026-01-26 | 9.51 GB | |
| iPad Air 5 (Cellular) | iPad13,17 | 23C71 | Unsigned | 2026-01-26 | 9.46 GB | |
| iPad Air (M2, 11-inch, WiFi) | iPad14,8 | 23C71 | Unsigned | 2026-01-26 | 9.54 GB | |
| iPad Pro 11-inch (M5, Cellular) | iPad17,2 | 23C71 | Unsigned | 2026-01-26 | 9.6 GB | |
| iPad Air 3 (WiFi) | iPad11,3 | 23C71 | Unsigned | 2026-01-26 | 9.02 GB | |
| iPad Air 13-inch (M3, WiFi) | iPad15,5 | 23C71 | Unsigned | 2026-01-26 | 9.52 GB | |
| iPad Air 11-inch (M3, WiFi) | iPad15,3 | 23C71 | Unsigned | 2026-01-26 | 9.52 GB | |
| iPhone 15 Plus | iPhone15,5 | 23C71 | Unsigned | 2026-01-26 | 9.42 GB | |
| iPhone 13 Pro Max | iPhone14,3 | 23C71 | Unsigned | 2026-01-26 | 9.38 GB | |
| iPad Air 4 (WiFi) | iPad13,1 | 23C71 | Unsigned | 2026-01-26 | 9.07 GB | |
| iPhone 15 Pro Max | iPhone16,2 | 23C71 | Unsigned | 2026-01-26 | 10.12 GB | |
| iPhone 17 | iPhone18,3 | 23C71 | Unsigned | 2026-01-26 | 10.25 GB | |
| iPad Pro (M4, 13-inch, Cellular) | iPad16,6 | 23C71 | Unsigned | 2026-01-26 | 9.93 GB | |
| iPhone 16 Pro Max | iPhone17,2 | 23C71 | Unsigned | 2026-01-26 | 10.14 GB | |
| iPad Pro 4 (11-inch, WiFi) | iPad8,9 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro (11-inch, WiFi) (4th generation) | iPad14,3 | 23C71 | Unsigned | 2026-01-26 | 9.52 GB | |
| iPhone 16e | iPhone17,5 | 23C71 | Unsigned | 2026-01-26 | 9.74 GB | |
| iPad Pro 13-inch (M5, WiFi) | iPad17,3 | 23C71 | Unsigned | 2026-01-26 | 9.6 GB | |
| iPad Air 13-inch (M3, Cellular) | iPad15,6 | 23C71 | Unsigned | 2026-01-26 | 9.52 GB | |
| iPad (WiFi, 10th generation) | iPad13,18 | 23C71 | Unsigned | 2026-01-26 | 9.13 GB | |
| iPad mini 6 (Cellular) | iPad14,2 | 23C71 | Unsigned | 2026-01-26 | 9.13 GB | |
| iPhone 13 Pro | iPhone14,2 | 23C71 | Unsigned | 2026-01-26 | 9.38 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,4 | 23C71 | Unsigned | 2026-01-26 | 9.51 GB | |
| iPad Air 5 (WiFi) | iPad13,16 | 23C71 | Unsigned | 2026-01-26 | 9.46 GB | |
| iPad Air (M2, 13-inch, WiFi) | iPad14,10 | 23C71 | Unsigned | 2026-01-26 | 9.54 GB | |
| iPhone 16 | iPhone17,3 | 23C71 | Unsigned | 2026-01-26 | 10.04 GB | |
| iPad (Cellular, 10th generation) | iPad13,19 | 23C71 | Unsigned | 2026-01-26 | 9.13 GB | |
| iPhone 14 Pro | iPhone15,2 | 23C71 | Unsigned | 2026-01-26 | 9.49 GB | |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,5 | 23C71 | Unsigned | 2026-01-26 | 9.51 GB | |
| iPad mini 5 (Cellular) | iPad11,2 | 23C71 | Unsigned | 2026-01-26 | 9.02 GB | |
| iPhone 12 Pro Max | iPhone13,4 | 23C71 | Unsigned | 2026-01-26 | 9.37 GB | |
| iPad mini (A17 Pro, WiFi) | iPad16,1 | 23C71 | Unsigned | 2026-01-26 | 9.75 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,6 | 23C71 | Unsigned | 2026-01-26 | 9.51 GB | |
| iPad Pro 4 (11-inch, Cellular) | iPad8,10 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPhone 16 Pro | iPhone17,1 | 23C71 | Unsigned | 2026-01-26 | 10.14 GB | |
| iPhone 17 Pro Max | iPhone18,2 | 23C71 | Unsigned | 2026-01-26 | 10.26 GB | |
| iPhone 16 Plus | iPhone17,4 | 23C71 | Unsigned | 2026-01-26 | 10.01 GB | |
| iPhone 11 Pro | iPhone12,3 | 23C71 | Unsigned | 2026-01-26 | 9.03 GB | |
| iPad (WiFi, 9th generation) | iPad12,1 | 23C71 | Unsigned | 2026-01-26 | 8.83 GB | |
| iPad Pro (M4, 11-inch, WiFi) | iPad16,3 | 23C71 | Unsigned | 2026-01-26 | 9.93 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,9 | 23C71 | Unsigned | 2026-01-26 | 9.51 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,11 | 23C71 | Unsigned | 2026-01-26 | 9.51 GB | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro 4 (12.9-inch, WiFi) | iPad8,11 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro (12.9-inch, Cellular) (6th generation) | iPad14,6 | 23C71 | Unsigned | 2026-01-26 | 9.52 GB | |
| iPhone 15 Pro | iPhone16,1 | 23C71 | Unsigned | 2026-01-26 | 10.12 GB | |
| iPhone 12 mini | iPhone13,1 | 23C71 | Unsigned | 2026-01-26 | 9.31 GB | |
| iPhone Air | iPhone18,4 | 23C71 | Unsigned | 2026-01-26 | 10.02 GB | |
| iPhone 15 | iPhone15,4 | 23C71 | Unsigned | 2026-01-26 | 9.42 GB | |
| iPad Pro (M4, 13-inch, WiFi) | iPad16,5 | 23C71 | Unsigned | 2026-01-26 | 9.93 GB | |
| iPad mini (A17 Pro, Cellular) | iPad16,2 | 23C71 | Unsigned | 2026-01-26 | 9.75 GB | |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 23C71 | Unsigned | 2026-01-26 | 9.29 GB | |
| iPhone 14 | iPhone14,7 | 23C71 | Unsigned | 2026-01-26 | 9.34 GB | |
| iPad Pro (11-inch, Cellular) (4th generation) | iPad14,4 | 23C71 | Unsigned | 2026-01-26 | 9.52 GB | |
| iPad Pro 13-inch (M5, Cellular) | iPad17,4 | 23C71 | Unsigned | 2026-01-26 | 9.6 GB | |
| iPad mini 5 (WiFi) | iPad11,1 | 23C71 | Unsigned | 2026-01-26 | 9.02 GB | |
| iPhone 14 Plus | iPhone14,8 | 23C71 | Unsigned | 2026-01-26 | 9.34 GB | |
| iPhone 13 mini | iPhone14,4 | 23C71 | Unsigned | 2026-01-26 | 9.34 GB | |
| iPad (A16, WiFi) | iPad15,7 | 23C71 | Unsigned | 2026-01-26 | 9.09 GB | |
| iPhone 14 Pro Max | iPhone15,3 | 23C71 | Unsigned | 2026-01-26 | 9.47 GB | |
| iPad Pro (M4, 11-inch, Cellular) | iPad16,4 | 23C71 | Unsigned | 2026-01-26 | 9.93 GB | |
| iPad Pro (12.9-inch, WiFi) (6th generation) | iPad14,5 | 23C71 | Unsigned | 2026-01-26 | 9.52 GB | |
| iPad Pro 11-inch (M5, WiFi) | iPad17,1 | 23C71 | Unsigned | 2026-01-26 | 9.6 GB | |
| iPad Air 11-inch (M3, Cellular) | iPad15,4 | 23C71 | Unsigned | 2026-01-26 | 9.52 GB | |
| iPad Air 4 (Cellular) | iPad13,2 | 23C71 | Unsigned | 2026-01-26 | 9.07 GB | |
| iPad mini 6 (WiFi) | iPad14,1 | 23C71 | Unsigned | 2026-01-26 | 9.13 GB | |
| iPhone 12 | iPhone13,2 | 23C71 | Unsigned | 2026-01-26 | 9.4 GB | |
| iPad 8 (Cellular) | iPad11,7 | 23C71 | Unsigned | 2026-01-26 | 8.94 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,10 | 23C71 | Unsigned | 2026-01-26 | 9.51 GB | |
| iPad (A16, Cellular) | iPad15,8 | 23C71 | Unsigned | 2026-01-26 | 9.35 GB | |
| iPad Air (M2, 11-inch, Cellular) | iPad14,9 | 23C71 | Unsigned | 2026-01-26 | 9.54 GB | |
| iPad Air (M2, 13-inch, Cellular) | iPad14,11 | 23C71 | Unsigned | 2026-01-26 | 9.54 GB | |
| iPad 8 (WiFi) | iPad11,6 | 23C71 | Unsigned | 2026-01-26 | 8.94 GB |
futurerestore.