iOS 9.2.1 Firmware

Showing all devices for iOS 9.2.1. Check signing status and download IPSW files.

version_lookup — browse firmware by iOS version

Try: 18.0.1  ·  17.5.1  ·  16.7.10

Device Identifier Build Status Released Size Actions
Apple TV 4 (2015) AppleTV5,3 13Y772 Unsigned 2016-05-16 1.07 GB
iPad mini 4 (WiFi) iPad5,1 13D20 Unsigned 2016-02-18 1.81 GB
iPad Pro 12.9-inch (WiFi) iPad6,7 13D20 Unsigned 2016-02-18 1.94 GB
iPad mini 4 (Cellular) iPad5,2 13D20 Unsigned 2016-02-18 1.86 GB
iPhone 6s+ iPhone8,2 13D20 Unsigned 2016-02-18 2.22 GB
iPhone 6s iPhone8,1 13D20 Unsigned 2016-02-18 2 GB
iPhone 6 iPhone7,2 13D20 Unsigned 2016-02-18 1.84 GB
iPhone 6+ iPhone7,1 13D20 Unsigned 2016-02-18 2.05 GB
iPad Air 2 (Cellular) iPad5,4 13D20 Unsigned 2016-02-18 1.86 GB
iPad mini 3 (China) iPad4,9 13D20 Unsigned 2016-02-18 1.85 GB
iPad mini 3 (WiFi) iPad4,7 13D20 Unsigned 2016-02-18 1.8 GB
iPad mini 3 (Cellular) iPad4,8 13D20 Unsigned 2016-02-18 1.85 GB
iPad Air 2 (WiFi) iPad5,3 13D20 Unsigned 2016-02-18 1.81 GB
iPad Pro 12.9-inch (Cellular) iPad6,8 13D20 Unsigned 2016-02-18 1.99 GB
iPhone 5s (Global) iPhone6,2 13D15 Unsigned 2016-01-19 1.81 GB
iPad mini 2 (China) iPad4,6 13D15 Unsigned 2016-01-19 1.84 GB
iPad mini 4 (WiFi) iPad5,1 13D15 Unsigned 2016-01-19 1.81 GB
iPad Air 2 (Cellular) iPad5,4 13D15 Unsigned 2016-01-19 1.86 GB
iPhone 6+ iPhone7,1 13D15 Unsigned 2016-01-19 2.05 GB
iPad 4 (WiFi) iPad3,4 13D15 Unsigned 2016-01-19 1.55 GB
iPad 2 (GSM) iPad2,2 13D15 Unsigned 2016-01-19 1.31 GB
iPad mini 2 (Cellular) iPad4,5 13D15 Unsigned 2016-01-19 1.84 GB
iPad Air (WiFi) iPad4,1 13D15 Unsigned 2016-01-19 1.79 GB
iPhone 5c (Global) iPhone5,4 13D15 Unsigned 2016-01-19 1.56 GB
iPad mini (WiFi) iPad2,5 13D15 Unsigned 2016-01-19 1.41 GB
iPhone 5c (GSM) iPhone5,3 13D15 Unsigned 2016-01-19 1.56 GB
iPhone 6 iPhone7,2 13D15 Unsigned 2016-01-19 1.84 GB
iPad mini 4 (Cellular) iPad5,2 13D15 Unsigned 2016-01-19 1.86 GB
iPad 2 (WiFi) iPad2,1 13D15 Unsigned 2016-01-19 1.3 GB
iPad 2 (CDMA) iPad2,3 13D15 Unsigned 2016-01-19 1.31 GB
iPad 2 (Mid 2012) iPad2,4 13D15 Unsigned 2016-01-19 1.3 GB
iPod touch 5 iPod5,1 13D15 Unsigned 2016-01-19 1.47 GB
iPhone 4[S] iPhone4,1 13D15 Unsigned 2016-01-19 1.48 GB
iPad Air (Cellular) iPad4,2 13D15 Unsigned 2016-01-19 1.84 GB
iPad Air (China) iPad4,3 13D15 Unsigned 2016-01-19 1.84 GB
iPhone 6s+ iPhone8,2 13D15 Unsigned 2016-01-19 2.22 GB
iPhone 6s iPhone8,1 13D15 Unsigned 2016-01-19 2 GB
iPod touch 6 iPod7,1 13D15 Unsigned 2016-01-19 1.72 GB
iPhone 5s (GSM) iPhone6,1 13D15 Unsigned 2016-01-19 1.81 GB
iPad mini 3 (Cellular) iPad4,8 13D15 Unsigned 2016-01-19 1.85 GB
iPad mini (Global) iPad2,7 13D15 Unsigned 2016-01-19 1.45 GB
iPhone 5 (GSM) iPhone5,1 13D15 Unsigned 2016-01-19 1.55 GB
iPad Pro 12.9-inch (WiFi) iPad6,7 13D15 Unsigned 2016-01-19 1.94 GB
iPad mini 3 (China) iPad4,9 13D15 Unsigned 2016-01-19 1.85 GB
iPad Air 2 (WiFi) iPad5,3 13D15 Unsigned 2016-01-19 1.81 GB
iPad mini 3 (WiFi) iPad4,7 13D15 Unsigned 2016-01-19 1.81 GB
iPad 3 (GSM) iPad3,3 13D15 Unsigned 2016-01-19 1.56 GB
iPad 4 (GSM) iPad3,5 13D15 Unsigned 2016-01-19 1.59 GB
iPad 3 (CDMA) iPad3,2 13D15 Unsigned 2016-01-19 1.56 GB
iPhone 5 (Global) iPhone5,2 13D15 Unsigned 2016-01-19 1.55 GB
iPad 3 (WiFi) iPad3,1 13D15 Unsigned 2016-01-19 1.53 GB
iPad mini (GSM) iPad2,6 13D15 Unsigned 2016-01-19 1.45 GB
iPad mini 2 (WiFi) iPad4,4 13D15 Unsigned 2016-01-19 1.79 GB
iPad 4 (Global) iPad3,6 13D15 Unsigned 2016-01-19 1.59 GB
iPad Pro 12.9-inch (Cellular) iPad6,8 13D15 Unsigned 2016-01-19 2 GB
Frequently Asked Questions

Common questions about firmware versions.

Apple signs firmware on a per‑device basis. A version may remain signed for newer devices while being unsigned for older ones, especially after a device reaches end‑of‑life or if a security patch only applies to certain chips.
The table above shows the build ID for each device. You can also look up build IDs on sites like ipsw.me or check your device’s "About" screen after installing (Settings → General → About → Version → tap the version number to reveal the build).
Not through normal means. Apple’s TSS server must sign the restore, and it will reject unsigned versions. However, if you have saved SHSH2 blobs and your device is compatible with a bootrom exploit (like checkm8 on A5–A11), you may be able to restore with tools like futurerestore.
These are cryptographic hashes that let you verify the integrity of your downloaded IPSW. After downloading, compare the file’s hash with the one shown in the details modal. If they match, the file is complete and untampered.