Showing all devices for iOS 15.2.1. Check signing status and download IPSW files.
Try: 18.0.1 · 17.5.1 · 16.7.10
| Device | Identifier | Build | Status | Released | Size | Actions |
|---|---|---|---|---|---|---|
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,8 | 19C63 | Unsigned | 2022-01-12 | 6 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,10 | 19C63 | Unsigned | 2022-01-12 | 6 GB | |
| iPhone 12 Pro | iPhone13,3 | 19C63 | Unsigned | 2022-01-12 | 6.36 GB | |
| iPhone 7 (GSM) | iPhone9,3 | 19C63 | Unsigned | 2022-01-12 | 5.42 GB | |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad 6 (Cellular) | iPad7,6 | 19C63 | Unsigned | 2022-01-12 | 4.99 GB | |
| iPhone 12 mini | iPhone13,1 | 19C63 | Unsigned | 2022-01-12 | 6.15 GB | |
| iPhone SE (2020) | iPhone12,8 | 19C63 | Unsigned | 2022-01-12 | 5.78 GB | |
| iPhone X (GSM) | iPhone10,6 | 19C63 | Unsigned | 2022-01-12 | 5.53 GB | |
| iPhone 8 Plus (GSM) | iPhone10,5 | 19C63 | Unsigned | 2022-01-12 | 5.57 GB | |
| iPad Air 2 (WiFi) | iPad5,3 | 19C63 | Unsigned | 2022-01-12 | 4.78 GB | |
| iPad Air 2 (Cellular) | iPad5,4 | 19C63 | Unsigned | 2022-01-12 | 4.78 GB | |
| iPad mini 6 (Cellular) | iPad14,2 | 19C63 | Unsigned | 2022-01-12 | 5.57 GB | |
| iPad mini 5 (Cellular) | iPad11,2 | 19C63 | Unsigned | 2022-01-12 | 5.55 GB | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad Pro 4 (12.9-inch, WiFi) | iPad8,11 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad 8 (WiFi) | iPad11,6 | 19C63 | Unsigned | 2022-01-12 | 5.42 GB | |
| iPhone X (Global) | iPhone10,3 | 19C63 | Unsigned | 2022-01-12 | 5.53 GB | |
| iPad Pro 9.7-inch (Cellular) | iPad6,4 | 19C63 | Unsigned | 2022-01-12 | 4.87 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,4 | 19C63 | Unsigned | 2022-01-12 | 6 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,6 | 19C63 | Unsigned | 2022-01-12 | 6 GB | |
| iPhone 12 | iPhone13,2 | 19C63 | Unsigned | 2022-01-12 | 6.36 GB | |
| iPad Air 4 (Cellular) | iPad13,2 | 19C63 | Unsigned | 2022-01-12 | 5.46 GB | |
| iPad Air 4 (WiFi) | iPad13,1 | 19C63 | Unsigned | 2022-01-12 | 5.46 GB | |
| iPad Pro 4 (12.9-inch, Cellular) | iPad8,12 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPhone 11 | iPhone12,1 | 19C63 | Unsigned | 2022-01-12 | 6.5 GB | |
| iPhone XS Max (China) | iPhone11,4 | 19C63 | Unsigned | 2022-01-12 | 7.01 GB | |
| iPad 7 (WiFi) | iPad7,11 | 19C63 | Unsigned | 2022-01-12 | 4.94 GB | |
| iPad mini 4 (WiFi) | iPad5,1 | 19C63 | Unsigned | 2022-01-12 | 4.78 GB | |
| iPhone 13 Pro Max | iPhone14,3 | 19C63 | Unsigned | 2022-01-12 | 6.2 GB | |
| iPad (Cellular, 9th generation) | iPad12,2 | 19C63 | Unsigned | 2022-01-12 | 5.45 GB | |
| iPad mini 5 (WiFi) | iPad11,1 | 19C63 | Unsigned | 2022-01-12 | 5.55 GB | |
| iPad Air 3 (Cellular) | iPad11,4 | 19C63 | Unsigned | 2022-01-12 | 5.55 GB | |
| iPhone 11 Pro Max | iPhone12,5 | 19C63 | Unsigned | 2022-01-12 | 7.01 GB | |
| iPad 8 (Cellular) | iPad11,7 | 19C63 | Unsigned | 2022-01-12 | 5.42 GB | |
| iPad Pro (10.5-inch, Cellular) | iPad7,4 | 19C63 | Unsigned | 2022-01-12 | 5.11 GB | |
| iPhone 8 Plus (Global) | iPhone10,2 | 19C63 | Unsigned | 2022-01-12 | 5.57 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,5 | 19C63 | Unsigned | 2022-01-12 | 6 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,9 | 19C63 | Unsigned | 2022-01-12 | 6 GB | |
| iPhone 7 (Global) | iPhone9,1 | 19C63 | Unsigned | 2022-01-12 | 5.42 GB | |
| iPhone 13 Pro | iPhone14,2 | 19C63 | Unsigned | 2022-01-12 | 6.16 GB | |
| iPhone 13 | iPhone14,5 | 19C63 | Unsigned | 2022-01-12 | 6.18 GB | |
| iPhone 6s | iPhone8,1 | 19C63 | Unsigned | 2022-01-12 | 5.07 GB | |
| iPhone 8 (GSM) | iPhone10,4 | 19C63 | Unsigned | 2022-01-12 | 5.42 GB | |
| iPad Pro 9.7-inch (WiFi) | iPad6,3 | 19C63 | Unsigned | 2022-01-12 | 4.87 GB | |
| iPhone 7 Plus (GSM) | iPhone9,4 | 19C63 | Unsigned | 2022-01-12 | 5.57 GB | |
| iPad Pro 12.9-inch (Cellular) | iPad6,8 | 19C63 | Unsigned | 2022-01-12 | 4.98 GB | |
| iPad (WiFi, 9th generation) | iPad12,1 | 19C63 | Unsigned | 2022-01-12 | 5.45 GB | |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPhone 13 mini | iPhone14,4 | 19C63 | Unsigned | 2022-01-12 | 6.18 GB | |
| iPhone 12 Pro Max | iPhone13,4 | 19C63 | Unsigned | 2022-01-12 | 6.19 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,11 | 19C63 | Unsigned | 2022-01-12 | 6 GB | |
| iPad Pro 4 (11-inch, Cellular) | iPad8,10 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPhone XS | iPhone11,2 | 19C63 | Unsigned | 2022-01-12 | 7.01 GB | |
| iPad 7 (Cellular) | iPad7,12 | 19C63 | Unsigned | 2022-01-12 | 4.94 GB | |
| iPad mini 4 (Cellular) | iPad5,2 | 19C63 | Unsigned | 2022-01-12 | 4.78 GB | |
| iPod touch 7 | iPod9,1 | 19C63 | Unsigned | 2022-01-12 | 4.84 GB | |
| iPad Air 3 (WiFi) | iPad11,3 | 19C63 | Unsigned | 2022-01-12 | 5.55 GB | |
| iPhone XR | iPhone11,8 | 19C63 | Unsigned | 2022-01-12 | 6.5 GB | |
| iPad 6 (WiFi) | iPad7,5 | 19C63 | Unsigned | 2022-01-12 | 4.99 GB | |
| iPad Pro 2 (12.9-inch, WiFi) | iPad7,1 | 19C63 | Unsigned | 2022-01-12 | 5.11 GB | |
| iPad Pro (10.5-inch, WiFi) | iPad7,3 | 19C63 | Unsigned | 2022-01-12 | 5.11 GB | |
| iPad mini 6 (WiFi) | iPad14,1 | 19C63 | Unsigned | 2022-01-12 | 5.57 GB | |
| iPhone 8 (Global) | iPhone10,1 | 19C63 | Unsigned | 2022-01-12 | 5.42 GB | |
| iPad Pro 4 (11-inch, WiFi) | iPad8,9 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,7 | 19C63 | Unsigned | 2022-01-12 | 6 GB | |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 19C63 | Unsigned | 2022-01-12 | 6.08 GB | |
| iPad 5 (Cellular) | iPad6,12 | 19C63 | Unsigned | 2022-01-12 | 4.99 GB | |
| iPhone 7 Plus (Global) | iPhone9,2 | 19C63 | Unsigned | 2022-01-12 | 5.57 GB | |
| iPhone XS Max | iPhone11,6 | 19C63 | Unsigned | 2022-01-12 | 7.01 GB | |
| iPhone 11 Pro | iPhone12,3 | 19C63 | Unsigned | 2022-01-12 | 7.01 GB | |
| iPad 5 (WiFi) | iPad6,11 | 19C63 | Unsigned | 2022-01-12 | 4.99 GB | |
| iPhone SE | iPhone8,4 | 19C63 | Unsigned | 2022-01-12 | 5.03 GB | |
| iPhone 6s+ | iPhone8,2 | 19C63 | Unsigned | 2022-01-12 | 5.21 GB | |
| iPad Pro 2 (12.9-inch, Cellular) | iPad7,2 | 19C63 | Unsigned | 2022-01-12 | 5.11 GB | |
| iPad Pro 12.9-inch (WiFi) | iPad6,7 | 19C63 | Unsigned | 2022-01-12 | 4.98 GB |
futurerestore.