Showing all devices for iOS 18.6. Check signing status and download IPSW files.
Try: 18.0.1 · 17.5.1 · 16.7.10
| Device | Identifier | Build | Status | Released | Size | Actions |
|---|---|---|---|---|---|---|
| iPhone 13 Pro Max | iPhone14,3 | 22G86 | Unsigned | 2025-07-29 | 8.59 GB | |
| iPad Air 4 (WiFi) | iPad13,1 | 22G86 | Unsigned | 2025-07-29 | 8.06 GB | |
| iPhone SE (2020) | iPhone12,8 | 22G86 | Unsigned | 2025-07-29 | 7.9 GB | |
| iPhone 15 Plus | iPhone15,5 | 22G86 | Unsigned | 2025-07-29 | 8.62 GB | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| Apple TV 4 (2015) | AppleTV5,3 | 22M84 | Unsigned | 2025-07-29 | 4.47 GB | |
| iPhone 15 Pro | iPhone16,1 | 22G86 | Unsigned | 2025-07-29 | 9.05 GB | |
| iPad Pro (12.9-inch, Cellular) (6th generation) | iPad14,6 | 22G86 | Unsigned | 2025-07-29 | 8.48 GB | |
| iPad Air 4 (Cellular) | iPad13,2 | 22G86 | Unsigned | 2025-07-29 | 8.06 GB | |
| iPad Pro (M4, 13-inch, Cellular) | iPad16,6 | 22G86 | Unsigned | 2025-07-29 | 9.08 GB | |
| iPhone 12 Pro | iPhone13,3 | 22G86 | Unsigned | 2025-07-29 | 8.55 GB | |
| iPad Pro (M4, 11-inch, Cellular) | iPad16,4 | 22G86 | Unsigned | 2025-07-29 | 9.08 GB | |
| iPad mini 5 (WiFi) | iPad11,1 | 22G86 | Unsigned | 2025-07-29 | 7.94 GB | |
| iPhone 11 Pro Max | iPhone12,5 | 22G86 | Unsigned | 2025-07-29 | 8.11 GB | |
| iPad 8 (WiFi) | iPad11,6 | 22G86 | Unsigned | 2025-07-29 | 7.93 GB | |
| iPhone XS | iPhone11,2 | 22G86 | Unsigned | 2025-07-29 | 8.24 GB | |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad 7 (Cellular) | iPad7,12 | 22G86 | Unsigned | 2025-07-29 | 7.35 GB | |
| iPhone 12 mini | iPhone13,1 | 22G86 | Unsigned | 2025-07-29 | 8.42 GB | |
| iPad (WiFi, 10th generation) | iPad13,18 | 22G86 | Unsigned | 2025-07-29 | 8.12 GB | |
| HomePod mini | AudioAccessory5,1 | 22M84 | Unsigned | 2025-07-29 | 3.42 GB | |
| iPad Air (M2, 13-inch, WiFi) | iPad14,10 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad Air (M2, 11-inch, Cellular) | iPad14,9 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPhone 15 Pro Max | iPhone16,2 | 22G86 | Unsigned | 2025-07-29 | 9.05 GB | |
| iPhone 12 Pro Max | iPhone13,4 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPhone 16 | iPhone17,3 | 22G86 | Unsigned | 2025-07-29 | 9.14 GB | |
| iPhone 15 | iPhone15,4 | 22G86 | Unsigned | 2025-07-29 | 8.62 GB | |
| iPhone 13 | iPhone14,5 | 22G86 | Unsigned | 2025-07-29 | 8.47 GB | |
| iPad Pro (11-inch, Cellular) (4th generation) | iPad14,4 | 22G86 | Unsigned | 2025-07-29 | 8.48 GB | |
| iPad mini 6 (Cellular) | iPad14,2 | 22G86 | Unsigned | 2025-07-29 | 8.12 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,10 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,6 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,9 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad Air 11-inch (M3, WiFi) | iPad15,3 | 22G86 | Unsigned | 2025-07-29 | 8.42 GB | |
| iPad Air 13-inch (M3, Cellular) | iPad15,6 | 22G86 | Unsigned | 2025-07-29 | 8.42 GB | |
| iPad Air 13-inch (M3, WiFi) | iPad15,5 | 22G86 | Unsigned | 2025-07-29 | 8.42 GB | |
| iPad Pro (M4, 11-inch, WiFi) | iPad16,3 | 22G86 | Unsigned | 2025-07-29 | 9.08 GB | |
| iPad Pro (M4, 13-inch, WiFi) | iPad16,5 | 22G86 | Unsigned | 2025-07-29 | 9.08 GB | |
| iPad Air 3 (Cellular) | iPad11,4 | 22G86 | Unsigned | 2025-07-29 | 7.94 GB | |
| iPad Pro 4 (12.9-inch, WiFi) | iPad8,11 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad Pro 4 (11-inch, Cellular) | iPad8,10 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPhone 11 | iPhone12,1 | 22G86 | Unsigned | 2025-07-29 | 7.93 GB | |
| iPad Air 5 (Cellular) | iPad13,17 | 22G86 | Unsigned | 2025-07-29 | 8.3 GB | |
| iPad (A16, WiFi) | iPad15,7 | 22G86 | Unsigned | 2025-07-29 | 8.18 GB | |
| iPad (WiFi, 9th generation) | iPad12,1 | 22G86 | Unsigned | 2025-07-29 | 7.75 GB | |
| iPhone 16 Plus | iPhone17,4 | 22G86 | Unsigned | 2025-07-29 | 9.11 GB | |
| iPhone 16e | iPhone17,5 | 22G86 | Unsigned | 2025-07-29 | 8.66 GB | |
| iPad Air (M2, 13-inch, Cellular) | iPad14,11 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad mini (A17 Pro, Cellular) | iPad16,2 | 22G86 | Unsigned | 2025-07-29 | 8.62 GB | |
| iPad Pro (12.9-inch, WiFi) (6th generation) | iPad14,5 | 22G86 | Unsigned | 2025-07-29 | 8.48 GB | |
| iPad (A16, Cellular) | iPad15,8 | 22G86 | Unsigned | 2025-07-29 | 8.44 GB | |
| iPhone 16 Pro Max | iPhone17,2 | 22G86 | Unsigned | 2025-07-29 | 9.17 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,11 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,8 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,4 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,7 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPhone 12 | iPhone13,2 | 22G86 | Unsigned | 2025-07-29 | 8.55 GB | |
| iPad Air 3 (WiFi) | iPad11,3 | 22G86 | Unsigned | 2025-07-29 | 7.94 GB | |
| iPad mini 5 (Cellular) | iPad11,2 | 22G86 | Unsigned | 2025-07-29 | 7.94 GB | |
| iPhone 11 Pro | iPhone12,3 | 22G86 | Unsigned | 2025-07-29 | 8.11 GB | |
| iPad 8 (Cellular) | iPad11,7 | 22G86 | Unsigned | 2025-07-29 | 7.93 GB | |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad Pro 4 (12.9-inch, Cellular) | iPad8,12 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad Pro 4 (11-inch, WiFi) | iPad8,9 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad 7 (WiFi) | iPad7,11 | 22G86 | Unsigned | 2025-07-29 | 7.35 GB | |
| iPad (Cellular, 10th generation) | iPad13,19 | 22G86 | Unsigned | 2025-07-29 | 8.12 GB | |
| iPhone SE (3rd generation) | iPhone14,6 | 22G86 | Unsigned | 2025-07-29 | 8.24 GB | |
| iPad Air (M2, 11-inch, WiFi) | iPad14,8 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPad mini (A17 Pro, WiFi) | iPad16,1 | 22G86 | Unsigned | 2025-07-29 | 8.62 GB | |
| iPhone 14 Plus | iPhone14,8 | 22G86 | Unsigned | 2025-07-29 | 8.55 GB | |
| iPhone 14 Pro Max | iPhone15,3 | 22G86 | Unsigned | 2025-07-29 | 8.67 GB | |
| iPhone 14 Pro | iPhone15,2 | 22G86 | Unsigned | 2025-07-29 | 8.69 GB | |
| iPhone 16 Pro | iPhone17,1 | 22G86 | Unsigned | 2025-07-29 | 9.17 GB | |
| iPad Pro (11-inch, WiFi) (4th generation) | iPad14,3 | 22G86 | Unsigned | 2025-07-29 | 8.48 GB | |
| iPad mini 6 (WiFi) | iPad14,1 | 22G86 | Unsigned | 2025-07-29 | 8.12 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,5 | 22G86 | Unsigned | 2025-07-29 | 8.51 GB | |
| iPhone 13 Pro | iPhone14,2 | 22G86 | Unsigned | 2025-07-29 | 8.59 GB | |
| iPhone XR | iPhone11,8 | 22G86 | Unsigned | 2025-07-29 | 8.09 GB | |
| iPad Air 11-inch (M3, Cellular) | iPad15,4 | 22G86 | Unsigned | 2025-07-29 | 8.42 GB | |
| iPhone 14 | iPhone14,7 | 22G86 | Unsigned | 2025-07-29 | 8.55 GB | |
| iPhone XS Max | iPhone11,6 | 22G86 | Unsigned | 2025-07-29 | 8.24 GB | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 22G86 | Unsigned | 2025-07-29 | 8.21 GB | |
| iPhone 13 mini | iPhone14,4 | 22G86 | Unsigned | 2025-07-29 | 8.49 GB | |
| iPad Air 5 (WiFi) | iPad13,16 | 22G86 | Unsigned | 2025-07-29 | 8.3 GB | |
| iPad (Cellular, 9th generation) | iPad12,2 | 22G86 | Unsigned | 2025-07-29 | 7.75 GB |
futurerestore.