Showing all devices for iOS 12.1. Check signing status and download IPSW files.
Try: 18.0.1 · 17.5.1 · 16.7.10
| Device | Identifier | Build | Status | Released | Size | Actions |
|---|---|---|---|---|---|---|
| iMac 24-inch (M1, Two Ports, 2021) | iMac21,1 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| MacBook Pro (M1 Pro, 14-inch, 2021) | MacBookPro18,3 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| MacBook Air (M1, Late 2020) | MacBookAir10,1 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| iMac 24-inch (M1, Four Ports, 2021) | iMac21,2 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| MacBook Pro (M1 Max, 16-inch, 2021) | MacBookPro18,2 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| MacBook Pro (M1, Late 2020) | MacBookPro17,1 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| MacBook Pro (M1 Pro, 16-inch, 2021) | MacBookPro18,1 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| MacBook Pro (M1 Max, 14-inch, 2021) | MacBookPro18,4 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| Mac mini (M1, Late 2020) | Macmini9,1 | 21C52 | Signed | 2021-12-13 | 13.17 GB | |
| iPhone XR | iPhone11,8 | 16B94 | Unsigned | 2018-11-06 | 3.16 GB | |
| iPhone X (GSM) | iPhone10,6 | 16B92 | Unsigned | 2018-10-30 | 3.32 GB | |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 16B92 | Unsigned | 2018-10-30 | 3.41 GB | |
| iPhone XS Max (China) | iPhone11,4 | 16B92 | Unsigned | 2018-10-30 | 3.33 GB | |
| iPad mini 2 (Cellular) | iPad4,5 | 16B92 | Unsigned | 2018-10-30 | 2.69 GB | |
| iPhone XS Max | iPhone11,6 | 16B92 | Unsigned | 2018-10-30 | 3.33 GB | |
| iPad 5 (WiFi) | iPad6,11 | 16B92 | Unsigned | 2018-10-30 | 2.85 GB | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 16B92 | Unsigned | 2018-10-30 | 3.41 GB | |
| iPad mini 4 (Cellular) | iPad5,2 | 16B92 | Unsigned | 2018-10-30 | 2.78 GB | |
| iPad Pro 9.7-inch (Cellular) | iPad6,4 | 16B92 | Unsigned | 2018-10-30 | 2.7 GB | |
| iPod touch 6 | iPod7,1 | 16B92 | Unsigned | 2018-10-30 | 2.56 GB | |
| iPad Pro 2 (12.9-inch, Cellular) | iPad7,2 | 16B92 | Unsigned | 2018-10-30 | 2.96 GB | |
| iPhone 6+ | iPhone7,1 | 16B92 | Unsigned | 2018-10-30 | 3.04 GB | |
| iPad mini 3 (China) | iPad4,9 | 16B92 | Unsigned | 2018-10-30 | 2.78 GB | |
| iPad 6 (Cellular) | iPad7,6 | 16B92 | Unsigned | 2018-10-30 | 2.85 GB | |
| iPad Air (WiFi) | iPad4,1 | 16B92 | Unsigned | 2018-10-30 | 2.69 GB | |
| iPhone SE | iPhone8,4 | 16B92 | Unsigned | 2018-10-30 | 2.85 GB | |
| iPhone 7 (GSM) | iPhone9,3 | 16B92 | Unsigned | 2018-10-30 | 3.1 GB | |
| iPad Air 2 (WiFi) | iPad5,3 | 16B92 | Unsigned | 2018-10-30 | 2.78 GB | |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 16B92 | Unsigned | 2018-10-30 | 3.41 GB | |
| iPad mini 3 (Cellular) | iPad4,8 | 16B92 | Unsigned | 2018-10-30 | 2.78 GB | |
| iPhone 5s (GSM) | iPhone6,1 | 16B92 | Unsigned | 2018-10-30 | 2.85 GB | |
| iPhone X (Global) | iPhone10,3 | 16B92 | Unsigned | 2018-10-30 | 3.32 GB | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 16B92 | Unsigned | 2018-10-30 | 3.41 GB | |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 16B92 | Unsigned | 2018-10-30 | 3.41 GB | |
| iPhone XS | iPhone11,2 | 16B92 | Unsigned | 2018-10-30 | 3.37 GB | |
| iPhone 7 Plus (GSM) | iPhone9,4 | 16B92 | Unsigned | 2018-10-30 | 3.26 GB | |
| iPhone 8 Plus (Global) | iPhone10,2 | 16B92 | Unsigned | 2018-10-30 | 3.26 GB | |
| iPad 6 (WiFi) | iPad7,5 | 16B92 | Unsigned | 2018-10-30 | 2.85 GB | |
| iPad Pro 12.9-inch (WiFi) | iPad6,7 | 16B92 | Unsigned | 2018-10-30 | 2.8 GB | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 16B92 | Unsigned | 2018-10-30 | 3.41 GB | |
| iPad 5 (Cellular) | iPad6,12 | 16B92 | Unsigned | 2018-10-30 | 2.85 GB | |
| iPad mini 4 (WiFi) | iPad5,1 | 16B92 | Unsigned | 2018-10-30 | 2.78 GB | |
| iPad mini 3 (WiFi) | iPad4,7 | 16B92 | Unsigned | 2018-10-30 | 2.78 GB | |
| iPad Air (China) | iPad4,3 | 16B92 | Unsigned | 2018-10-30 | 2.69 GB | |
| iPhone 5s (Global) | iPhone6,2 | 16B92 | Unsigned | 2018-10-30 | 2.85 GB | |
| iPhone XR | iPhone11,8 | 16B93 | Unsigned | 2018-10-30 | 3.16 GB | |
| iPhone 8 (GSM) | iPhone10,4 | 16B92 | Unsigned | 2018-10-30 | 3.1 GB | |
| iPad Air 2 (Cellular) | iPad5,4 | 16B92 | Unsigned | 2018-10-30 | 2.78 GB | |
| iPad Pro 9.7-inch (WiFi) | iPad6,3 | 16B92 | Unsigned | 2018-10-30 | 2.7 GB | |
| iPhone 7 Plus (Global) | iPhone9,2 | 16B92 | Unsigned | 2018-10-30 | 3.26 GB | |
| iPhone 6s | iPhone8,1 | 16B92 | Unsigned | 2018-10-30 | 2.9 GB | |
| iPhone 8 Plus (GSM) | iPhone10,5 | 16B92 | Unsigned | 2018-10-30 | 3.26 GB | |
| iPad Air (Cellular) | iPad4,2 | 16B92 | Unsigned | 2018-10-30 | 2.69 GB | |
| iPhone 6s+ | iPhone8,2 | 16B92 | Unsigned | 2018-10-30 | 3.04 GB | |
| iPhone 7 (Global) | iPhone9,1 | 16B92 | Unsigned | 2018-10-30 | 3.1 GB | |
| iPad mini 2 (China) | iPad4,6 | 16B92 | Unsigned | 2018-10-30 | 2.69 GB | |
| Apple TV 4 (2015) | AppleTV5,3 | 16J602 | Unsigned | 2018-10-30 | 1.83 GB | |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 16B92 | Unsigned | 2018-10-30 | 3.41 GB | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 16B92 | Unsigned | 2018-10-30 | 3.41 GB | |
| iPad Pro (10.5-inch, WiFi) | iPad7,3 | 16B92 | Unsigned | 2018-10-30 | 2.96 GB | |
| iPhone 8 (Global) | iPhone10,1 | 16B92 | Unsigned | 2018-10-30 | 3.1 GB | |
| iPad Pro (10.5-inch, Cellular) | iPad7,4 | 16B92 | Unsigned | 2018-10-30 | 2.96 GB | |
| iPad Pro 12.9-inch (Cellular) | iPad6,8 | 16B92 | Unsigned | 2018-10-30 | 2.8 GB | |
| iPhone 6 | iPhone7,2 | 16B92 | Unsigned | 2018-10-30 | 2.9 GB | |
| iPad Pro 2 (12.9-inch, WiFi) | iPad7,1 | 16B92 | Unsigned | 2018-10-30 | 2.96 GB | |
| iPad mini 2 (WiFi) | iPad4,4 | 16B92 | Unsigned | 2018-10-30 | 2.69 GB |
futurerestore.