Showing all devices for iOS 14.5.1. Check signing status and download IPSW files.
Try: 18.0.1 · 17.5.1 · 16.7.10
| Device | Identifier | Build | Status | Released | Size | Actions |
|---|---|---|---|---|---|---|
| iPad mini 4 (Cellular) | iPad5,2 | 18E212 | Unsigned | 2021-05-03 | 4.23 GB | |
| iPhone 7 Plus (GSM) | iPhone9,4 | 18E212 | Unsigned | 2021-05-03 | 4.93 GB | |
| iPhone 8 Plus (Global) | iPhone10,2 | 18E212 | Unsigned | 2021-05-03 | 4.93 GB | |
| iPad Pro 9.7-inch (WiFi) | iPad6,3 | 18E212 | Unsigned | 2021-05-03 | 4.28 GB | |
| iPad Pro 2 (12.9-inch, WiFi) | iPad7,1 | 18E212 | Unsigned | 2021-05-03 | 4.54 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,8 | 18E212 | Unsigned | 2021-05-03 | 5 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,7 | 18E212 | Unsigned | 2021-05-03 | 4.91 GB | |
| iPad Pro 12.9-inch (WiFi) | iPad6,7 | 18E212 | Unsigned | 2021-05-03 | 4.4 GB | |
| iPhone 8 (GSM) | iPhone10,4 | 18E212 | Unsigned | 2021-05-03 | 4.68 GB | |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPhone 11 Pro Max | iPhone12,5 | 18E212 | Unsigned | 2021-05-03 | 6.11 GB | |
| iPhone XS | iPhone11,2 | 18E212 | Unsigned | 2021-05-03 | 6.11 GB | |
| iPad 5 (Cellular) | iPad6,12 | 18E212 | Unsigned | 2021-05-03 | 4.39 GB | |
| iPad mini 4 (WiFi) | iPad5,1 | 18E212 | Unsigned | 2021-05-03 | 4.23 GB | |
| iPhone 8 Plus (GSM) | iPhone10,5 | 18E212 | Unsigned | 2021-05-03 | 4.93 GB | |
| iPhone 11 | iPhone12,1 | 18E212 | Unsigned | 2021-05-03 | 5.54 GB | |
| iPad Pro 9.7-inch (Cellular) | iPad6,4 | 18E212 | Unsigned | 2021-05-03 | 4.28 GB | |
| iPhone 12 mini | iPhone13,1 | 18E212 | Unsigned | 2021-05-03 | 5.3 GB | |
| iPhone 6s+ | iPhone8,2 | 18E212 | Unsigned | 2021-05-03 | 4.59 GB | |
| iPhone SE | iPhone8,4 | 18E212 | Unsigned | 2021-05-03 | 4.35 GB | |
| iPad 7 (Cellular) | iPad7,12 | 18E212 | Unsigned | 2021-05-03 | 4.33 GB | |
| iPad 7 (WiFi) | iPad7,11 | 18E212 | Unsigned | 2021-05-03 | 4.33 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,5 | 18E212 | Unsigned | 2021-05-03 | 4.91 GB | |
| iPad Air 3 (WiFi) | iPad11,3 | 18E212 | Unsigned | 2021-05-03 | 4.85 GB | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPhone 11 Pro | iPhone12,3 | 18E212 | Unsigned | 2021-05-03 | 6.11 GB | |
| iPhone X (Global) | iPhone10,3 | 18E212 | Unsigned | 2021-05-03 | 4.85 GB | |
| iPad Air 2 (Cellular) | iPad5,4 | 18E212 | Unsigned | 2021-05-03 | 4.23 GB | |
| iPhone 7 Plus (Global) | iPhone9,2 | 18E212 | Unsigned | 2021-05-03 | 4.93 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,4 | 18E212 | Unsigned | 2021-05-03 | 4.91 GB | |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPhone XS Max | iPhone11,6 | 18E212 | Unsigned | 2021-05-03 | 6.11 GB | |
| iPad 8 (WiFi) | iPad11,6 | 18E212 | Unsigned | 2021-05-03 | 4.71 GB | |
| iPad Air 4 (Cellular) | iPad13,2 | 18E212 | Unsigned | 2021-05-03 | 4.7 GB | |
| iPod touch 7 | iPod9,1 | 18E212 | Unsigned | 2021-05-03 | 4.2 GB | |
| iPad mini 5 (Cellular) | iPad11,2 | 18E212 | Unsigned | 2021-05-03 | 4.85 GB | |
| iPad mini 5 (WiFi) | iPad11,1 | 18E212 | Unsigned | 2021-05-03 | 4.85 GB | |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPad Pro 4 (12.9-inch, Cellular) | iPad8,12 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPad Air 4 (WiFi) | iPad13,1 | 18E212 | Unsigned | 2021-05-03 | 4.7 GB | |
| iPhone XR | iPhone11,8 | 18E212 | Unsigned | 2021-05-03 | 5.54 GB | |
| iPad Air 3 (Cellular) | iPad11,4 | 18E212 | Unsigned | 2021-05-03 | 4.85 GB | |
| iPhone 7 (Global) | iPhone9,1 | 18E212 | Unsigned | 2021-05-03 | 4.68 GB | |
| iPhone 12 Pro Max | iPhone13,4 | 18E212 | Unsigned | 2021-05-03 | 5.33 GB | |
| iPad 6 (Cellular) | iPad7,6 | 18E212 | Unsigned | 2021-05-03 | 4.39 GB | |
| iPhone 12 Pro | iPhone13,3 | 18E212 | Unsigned | 2021-05-03 | 5.47 GB | |
| iPad Pro 2 (12.9-inch, Cellular) | iPad7,2 | 18E212 | Unsigned | 2021-05-03 | 4.54 GB | |
| iPad Pro (10.5-inch, Cellular) | iPad7,4 | 18E212 | Unsigned | 2021-05-03 | 4.54 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,10 | 18E212 | Unsigned | 2021-05-03 | 5 GB | |
| iPad Pro 12.9-inch (Cellular) | iPad6,8 | 18E212 | Unsigned | 2021-05-03 | 4.4 GB | |
| iPhone 8 (Global) | iPhone10,1 | 18E212 | Unsigned | 2021-05-03 | 4.68 GB | |
| iPhone 6s | iPhone8,1 | 18E212 | Unsigned | 2021-05-03 | 4.39 GB | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPad 6 (WiFi) | iPad7,5 | 18E212 | Unsigned | 2021-05-03 | 4.39 GB | |
| iPad 5 (WiFi) | iPad6,11 | 18E212 | Unsigned | 2021-05-03 | 4.39 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,11 | 18E212 | Unsigned | 2021-05-03 | 5 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,6 | 18E212 | Unsigned | 2021-05-03 | 4.91 GB | |
| iPhone 7 (GSM) | iPhone9,3 | 18E212 | Unsigned | 2021-05-03 | 4.68 GB | |
| iPad 8 (Cellular) | iPad11,7 | 18E212 | Unsigned | 2021-05-03 | 4.71 GB | |
| iPad Pro (10.5-inch, WiFi) | iPad7,3 | 18E212 | Unsigned | 2021-05-03 | 4.54 GB | |
| iPad Pro 4 (12.9-inch, WiFi) | iPad8,11 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPhone X (GSM) | iPhone10,6 | 18E212 | Unsigned | 2021-05-03 | 4.85 GB | |
| iPad Air 2 (WiFi) | iPad5,3 | 18E212 | Unsigned | 2021-05-03 | 4.23 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,9 | 18E212 | Unsigned | 2021-05-03 | 5 GB | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPad Pro 4 (11-inch, Cellular) | iPad8,10 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPhone XS Max (China) | iPhone11,4 | 18E212 | Unsigned | 2021-05-03 | 6.11 GB | |
| iPhone SE (2020) | iPhone12,8 | 18E212 | Unsigned | 2021-05-03 | 4.94 GB | |
| iPhone 12 | iPhone13,2 | 18E212 | Unsigned | 2021-05-03 | 5.47 GB | |
| iPad Pro 4 (11-inch, WiFi) | iPad8,9 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB | |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 18E212 | Unsigned | 2021-05-03 | 5.43 GB |
futurerestore.