Showing all devices for iOS 16.5.1. Check signing status and download IPSW files.
Try: 18.0.1 · 17.5.1 · 16.7.10
| Device | Identifier | Build | Status | Released | Size | Actions |
|---|---|---|---|---|---|---|
| iPad Air 3 (Cellular) | iPad11,4 | 20F75 | Unsigned | 2023-06-21 | 5.76 GB | |
| iPhone 14 Pro | iPhone15,2 | 20F75 | Unsigned | 2023-06-21 | 6.42 GB | |
| iPhone X (GSM) | iPhone10,6 | 20F75 | Unsigned | 2023-06-21 | 5.74 GB | |
| iPad (Cellular, 10th generation) | iPad13,19 | 20F75 | Unsigned | 2023-06-21 | 5.82 GB | |
| iPhone 14 Pro Max | iPhone15,3 | 20F75 | Unsigned | 2023-06-21 | 6.42 GB | |
| iPad Air 5 (Cellular) | iPad13,17 | 20F75 | Unsigned | 2023-06-21 | 5.79 GB | |
| iPad Air 5 (WiFi) | iPad13,16 | 20F75 | Unsigned | 2023-06-21 | 5.79 GB | |
| iPhone 8 (GSM) | iPhone10,4 | 20F75 | Unsigned | 2023-06-21 | 5.61 GB | |
| iPad Pro 4 (11-inch, WiFi) | iPad8,9 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro 4 (12.9-inch, WiFi) | iPad8,11 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPhone SE (2020) | iPhone12,8 | 20F75 | Unsigned | 2023-06-21 | 5.94 GB | |
| iPad Pro 4 (12.9-inch, Cellular) | iPad8,12 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPhone 12 mini | iPhone13,1 | 20F75 | Unsigned | 2023-06-21 | 6.21 GB | |
| iPad Pro (12.9-inch, WiFi) (6th generation) | iPad14,5 | 20F75 | Unsigned | 2023-06-21 | 5.97 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,7 | 20F75 | Unsigned | 2023-06-21 | 5.91 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,11 | 20F75 | Unsigned | 2023-06-21 | 5.91 GB | |
| iPad Pro 9.7-inch (WiFi) | iPad6,3 | 20F75 | Unsigned | 2023-06-21 | 5.17 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,8 | 20F75 | Unsigned | 2023-06-21 | 5.91 GB | |
| iPad mini 6 (Cellular) | iPad14,2 | 20F75 | Unsigned | 2023-06-21 | 5.78 GB | |
| iPhone XS Max (China) | iPhone11,4 | 20F75 | Unsigned | 2023-06-21 | 6.18 GB | |
| iPhone 8 Plus (Global) | iPhone10,2 | 20F75 | Unsigned | 2023-06-21 | 5.73 GB | |
| iPad Air 4 (Cellular) | iPad13,2 | 20F75 | Unsigned | 2023-06-21 | 5.68 GB | |
| iPhone 12 Pro | iPhone13,3 | 20F75 | Unsigned | 2023-06-21 | 6.37 GB | |
| iPhone 12 | iPhone13,2 | 20F75 | Unsigned | 2023-06-21 | 6.37 GB | |
| iPad (WiFi, 9th generation) | iPad12,1 | 20F75 | Unsigned | 2023-06-21 | 5.62 GB | |
| iPad (Cellular, 9th generation) | iPad12,2 | 20F75 | Unsigned | 2023-06-21 | 5.62 GB | |
| iPad 7 (WiFi) | iPad7,11 | 20F75 | Unsigned | 2023-06-21 | 5.22 GB | |
| iPad 7 (Cellular) | iPad7,12 | 20F75 | Unsigned | 2023-06-21 | 5.22 GB | |
| iPad mini 5 (WiFi) | iPad11,1 | 20F75 | Unsigned | 2023-06-21 | 5.76 GB | |
| iPhone 13 Pro | iPhone14,2 | 20F75 | Unsigned | 2023-06-21 | 6.38 GB | |
| iPad (WiFi, 10th generation) | iPad13,18 | 20F75 | Unsigned | 2023-06-21 | 5.82 GB | |
| iPhone 11 | iPhone12,1 | 20F75 | Unsigned | 2023-06-21 | 5.97 GB | |
| iPhone 14 Plus | iPhone14,8 | 20F75 | Unsigned | 2023-06-21 | 6.3 GB | |
| iPad 6 (WiFi) | iPad7,5 | 20F75 | Unsigned | 2023-06-21 | 5.33 GB | |
| iPhone 8 (Global) | iPhone10,1 | 20F75 | Unsigned | 2023-06-21 | 5.61 GB | |
| iPad 8 (WiFi) | iPad11,6 | 20F75 | Unsigned | 2023-06-21 | 5.72 GB | |
| iPad 8 (Cellular) | iPad11,7 | 20F75 | Unsigned | 2023-06-21 | 5.72 GB | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPhone 13 Pro Max | iPhone14,3 | 20F75 | Unsigned | 2023-06-21 | 6.38 GB | |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro (11-inch, Cellular) (4th generation) | iPad14,4 | 20F75 | Unsigned | 2023-06-21 | 5.97 GB | |
| iPad Pro 12.9-inch (WiFi) | iPad6,7 | 20F75 | Unsigned | 2023-06-21 | 5.16 GB | |
| iPad Pro 12.9-inch (Cellular) | iPad6,8 | 20F75 | Unsigned | 2023-06-21 | 5.16 GB | |
| iPhone XR | iPhone11,8 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro 9.7-inch (Cellular) | iPad6,4 | 20F75 | Unsigned | 2023-06-21 | 5.17 GB | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,9 | 20F75 | Unsigned | 2023-06-21 | 5.91 GB | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,10 | 20F75 | Unsigned | 2023-06-21 | 5.91 GB | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,5 | 20F75 | Unsigned | 2023-06-21 | 5.91 GB | |
| iPhone 11 Pro | iPhone12,3 | 20F75 | Unsigned | 2023-06-21 | 6.09 GB | |
| iPhone XS | iPhone11,2 | 20F75 | Unsigned | 2023-06-21 | 6.18 GB | |
| iPhone XS Max | iPhone11,6 | 20F75 | Unsigned | 2023-06-21 | 6.18 GB | |
| iPad Pro 2 (12.9-inch, WiFi) | iPad7,1 | 20F75 | Unsigned | 2023-06-21 | 5.21 GB | |
| iPad Air 3 (WiFi) | iPad11,3 | 20F75 | Unsigned | 2023-06-21 | 5.76 GB | |
| iPad mini 5 (Cellular) | iPad11,2 | 20F75 | Unsigned | 2023-06-21 | 5.76 GB | |
| iPad 5 (WiFi) | iPad6,11 | 20F75 | Unsigned | 2023-06-21 | 5.33 GB | |
| iPad 6 (Cellular) | iPad7,6 | 20F75 | Unsigned | 2023-06-21 | 5.33 GB | |
| iPad 5 (Cellular) | iPad6,12 | 20F75 | Unsigned | 2023-06-21 | 5.33 GB | |
| iPad Pro 4 (11-inch, Cellular) | iPad8,10 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 20F75 | Unsigned | 2023-06-21 | 6.03 GB | |
| iPhone 13 | iPhone14,5 | 20F75 | Unsigned | 2023-06-21 | 6.27 GB | |
| iPad Pro (11-inch, WiFi) (4th generation) | iPad14,3 | 20F75 | Unsigned | 2023-06-21 | 5.97 GB | |
| iPad Pro (12.9-inch, Cellular) (6th generation) | iPad14,6 | 20F75 | Unsigned | 2023-06-21 | 5.97 GB | |
| iPhone 14 | iPhone14,7 | 20F75 | Unsigned | 2023-06-21 | 6.3 GB | |
| iPhone SE (3rd generation) | iPhone14,6 | 20F75 | Unsigned | 2023-06-21 | 6.09 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,6 | 20F75 | Unsigned | 2023-06-21 | 5.91 GB | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,4 | 20F75 | Unsigned | 2023-06-21 | 5.91 GB | |
| iPad mini 6 (WiFi) | iPad14,1 | 20F75 | Unsigned | 2023-06-21 | 5.78 GB | |
| iPhone 11 Pro Max | iPhone12,5 | 20F75 | Unsigned | 2023-06-21 | 6.09 GB | |
| iPhone 8 Plus (GSM) | iPhone10,5 | 20F75 | Unsigned | 2023-06-21 | 5.73 GB | |
| iPad Air 4 (WiFi) | iPad13,1 | 20F75 | Unsigned | 2023-06-21 | 5.68 GB | |
| iPad Pro (10.5-inch, Cellular) | iPad7,4 | 20F75 | Unsigned | 2023-06-21 | 5.21 GB | |
| iPad Pro (10.5-inch, WiFi) | iPad7,3 | 20F75 | Unsigned | 2023-06-21 | 5.21 GB | |
| iPad Pro 2 (12.9-inch, Cellular) | iPad7,2 | 20F75 | Unsigned | 2023-06-21 | 5.21 GB | |
| iPhone X (Global) | iPhone10,3 | 20F75 | Unsigned | 2023-06-21 | 5.74 GB | |
| iPhone 13 mini | iPhone14,4 | 20F75 | Unsigned | 2023-06-21 | 6.29 GB | |
| iPhone 12 Pro Max | iPhone13,4 | 20F75 | Unsigned | 2023-06-21 | 6.33 GB |
futurerestore.