The iPhone 14 Plus comes with a firmware identifier iPhone14,8. It has a Board Configuration of D28AP and a Board Platform of . The CPID and BDID are 33040 and 26 respectively.
iPhone 14 Plus Key Specifications | |
---|---|
Model Name: | iPhone 14 Plus |
Released: | 2022-10-07, 2023-03-14 |
Discontinued: | N/A |
Architecture: | arm64e |
Device Type: | iPhone |
Board: | D28AP |
Model: | A2632, A2885, A2886, A2887, A2888 |
SoC: | A15, arm64e (64-bit), 5nm |
Cores: | 6 CPU Cores, 2 @ 3.23 GHz (Performance), 4 @ 1.82 GHz (Efficiency), 5 GPU Cores, 16 Neural Engine Cores |
Memory: | Storage: 128GB, 256GB, 512GB, RAM: 6GB |
Power: | Battery Life: 26 hours, Charger: 20W Lightning |
Connectivity: | Ports: 1x Lightning, Cellular: 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, Wi-Fi: Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth: 5.3, Ultra-wideband: Yes |
Sensors: |