The iPhone 14 Pro Max comes with a firmware identifier iPhone15,3. It has a Board Configuration of D74AP and a Board Platform of . The CPID and BDID are 33056 and 14 respectively.
iPhone 14 Pro Max Key Specifications | |
---|---|
Model Name: | iPhone 14 Pro Max |
Released: | 2022-09-16 |
Discontinued: | N/A |
Architecture: | arm64e |
Device Type: | iPhone |
Board: | D74AP |
Model: | A2651, A2893, A2894, A2895, A2896 |
SoC: | A16, arm64e (64-bit), 4nm |
Cores: | 6 CPU Cores, 2 (Performance), 4 (Efficiency), 5 GPU Cores, 16 Neural Engine Cores |
Memory: | Storage: 128GB, 256GB, 512GB, 1TB, RAM: 6GB |
Power: | Battery Life: 29 hours, Charger: 20W Lightning |
Connectivity: | Ports: 1x Lightning, Cellular: 5G (sub‑6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, Wi-Fi: Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth: 5.3, Ultra-wideband: Yes |
Sensors: |