The iPhone 15 Plus comes with a firmware identifier iPhone15,5. It has a Board Configuration of D38AP and a Board Platform of . The CPID and BDID are 33056 and 10 respectively.
iPhone 15 Plus Key Specifications | |
---|---|
Model Name: | iPhone 15 Plus |
Released: | 2023-09-22 |
Discontinued: | N/A |
Architecture: | arm64e |
Device Type: | iPhone |
Board: | D38AP |
Model: | A2847, A3093, A3094, A3096 |
SoC: | A16, arm64e (64-bit), 4nm |
Cores: | 6 CPU Cores, 2 (Performance), 4 (Efficiency), 5 GPU Cores, 16 Neural Engine Cores |
Memory: | Storage: 128GB, 256GB, 512GB, RAM: 6GB |
Power: | Battery Life: 26 hours, Charger: 25W USB-C |
Connectivity: | Ports: 1x USB-C, Cellular: 5G (sub‑6 GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, Wi-Fi: Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth: 5.3, Ultra-wideband: Yes |
Sensors: |